 
            | VIP Class |  New Player |  Economy |  Economy Plus |  Premium Class |  Premium Eco. |  Business Class |  Signature Class |  First Class |  Royal Class |  World Class |  Infinity Class | 
| Entry Level By Deposit (MYR) | New Player | 300 | 2,000 | 5,000 | 8,000 | 15k | 50k | 150k | 300k | 600k | 2.0Mil | 
| Weekly VIP Upgrade Cash Bonus (MYR) | - | 8 | 40 | 70 | 100 | 200 | 500 | 1,250 | 2,500 | 5,000 | 12,500 | 
| Weekly Credit Recovery Bonus | - | - | 3% | 3% | 5% | 5% | 5% | 6% | 6% | 6% | 7% | 
| Birthday Cash Bonus (MYR) | - | - | - | - | 68 | 168 | 488 | 888 | 1,888 | 4,888 | 8,888 | 
| VIP Class | New Player | Economy | Economy Plus | Premium Class | Premium Eco. | Business Class | Signature Class | First Class | Royal Class | World Class | Infinity Class | 
| Weekly Attendance | - | - | - | - | - | - | 25PTS | 200PTS | 200PTS | 500PTS | 500PTS | 
| Daily Recovery | - | 1PTS | 1PTS | 1PTS | 10PTS | 10PTS | 20PTS | 20PTS | 50PTS | 100PTS | 100PTS | 
| Weekly Recovery | - | 5PTS | 10PTS | 10PTS | 25PTS | 50PTS | 100PTS | 150PTS | 200PTS | 250PTS | 500PTS | 
| VIP Class | New Player | Economy | Economy Plus | Premium Class | Premium Eco. | Business Class | Signature Class | First Class | Royal Class | World Class | Infinity Class | 
| Guru’s Tutorial Video Access | Basic - Line & Slot Feature | Lower - Intermediate - Calculation | High - Intermediate - Teach | Advance - Tips | |||||||
| Private Group Invitation- Tips & Info Sharing | - | - |  |  |  |  |  |  |  |  |  | 
| VIP Class | New Player | Economy | Economy Plus | Premium Class | Premium Eco. | Business Class | Signature Class | First Class | Royal Class | World Class | Infinity Class | 
| Personal VIP Customer Service | - | - | - | - |  |  |  |  |  |  |  | 
| Deposit & Withdrawal Prioritization | Normal | Normal | Normal | Normal | Fast | Fast | Fast | Fast | Fast | Priority %> | Priority %> | 
| Speed Banking Prioritization | Normal | Normal | Normal | Normal | Fast | Fast | Fast | Fast | Fast | Priority %> | Priority %> | 
| Withdrawal Limit (MYR) | 5K | 15K | 15K | 15K | 15K | 15K | 50K | 50K | 50K | 50K | No Limit | 
